Certificates of Deposit |
||||
| Term | Interest Rate |
APY * | Minimum Deposit | Interest Credited |
|
|
||||
| 3 Months | 0.35% | 0.35% | $1,000.00 | At Maturity |
| 6 Months | 0.65% | 0.65% | $1,000.00 | At Maturity |
| 9 Months | 0.80% | 0.80% | $1,000.00 | At Maturity |
| 12 Months | 1.00% | 1.00% | $1,000.00 | Quarterly |
| 15 Months | 1.10% | 1.10% | $1,000.00 | Quarterly |
| 18 Months | 1.24% | 1.25% | $1,000.00 | Quarterly |
| 24 Months** | 1.49% | 1.50% | $1,000.00 | Quarterly |
| 36 Months** | 1.94% | 1.95% | $1,000.00 | Quarterly |
| 48 Months** | 2.18% | 2.20% | $1,000.00 | Quarterly |
| 60 Months** | 2.43% | 2.45% | $1,000.00 | Quarterly |
| * Minimum Balance to obtain APY is $1,000.00 ** Includes a one-time interest rate step-up feature | ||||
Individual Retirement Account CD’s |
||||
| Term | Interest Rate |
APY * | Minimum Deposit | Interest Credited |
|
|
||||
| 3 Months | 0.35% | 0.35% | $1,000.00 | Monthly |
| 6 Months | 0.65% | 0.65% | $1,000.00 | Monthly |
| 9 Months | 0.80% | 0.80% | $1,000.00 | Monthly |
| 12 Months | 1.00% | 1.00% | $1,000.00 | Monthly |
| 15 Months | 1.09% | 1.10% | $1,000.00 | Monthly |
| 18 Months | 1.24% | 1.25% | $1,000.00 | Monthly |
| 24 Months** | 1.59% | 1.60% | $1,000.00 | Monthly |
| 36 Months** | 2.03% | 2.05% | $1,000.00 | Monthly |
| 48 Months** | 2.28% | 2.30% | $1,000.00 | Monthly |
| 60 Months** | 2.52% | 2.55% | $1,000.00 | Monthly |
| * Minimum Balance to obtain APY is $1,000.00 ** Includes a one-time interest rate step-up feature | ||||
Deposit Accounts |
|||
| Product | Interest Rate |
APY * | Interest Credited |
|
|
|||
| Statement Savings | |||
| $0.00 to $999.99 | 0.10% | 0.10% | Monthly |
| $1000.00 to $49,999.99 | 0.20% | 0.20% | Monthly |
| $50,000.00 and over | 0.45% | 0.45% | Monthly |
|
|
|||
| Club Accounts | 0.25% | 0.25% | At Maturity |
| Good Neighbor | 0.10% | 0.10% | Monthly |
| Good Neighbor Special | 0.10% | 0.10% | Monthly |
| IRA “Growth” CD | 0.45% | 0.45% | Quarterly |
| Super Now | 0.10% | 0.10% | Monthly |
|
|
|||
| Money Market Account | 0.10% | 0.10% | Monthly |
| Centennial Diamond Club Money Market | 0.60% | 0.60% | Monthly |
| Tiered Money Market | |||
| $0.00 to $9,999.99 | 0.10% | 0.10% | Monthly |
| 10,000.00 to $49,999.99 | 0.20% | 0.20% | Monthly |
| $50,000.00 to $99,999.99 | 0.40% | 0.40% | Monthly |
| $100,000.00 to $999,999.99 | 0.60% | 0.60% | Monthly |
| $1,000,000.00 and over | 0.60% | 0.60% | Monthly |
|
|
|||
| For current loan interest rates please contact one of our branch locations or call our loan department at (570) 288-5483. |
|||
|
|
|||
| Rates are accurate as of 06/15/2010. The deposit account rates may change after the account is opened. Fees could reduce the earnings. A penalty may be imposed for early withdrawal of a certificate of deposit. | |||
| *APY is Annual Percentage Yield. | |||
| Luzerne Bank is not responsible for any typographical errors. | |||